814,649
36
International Research Journal of Ayurveda & Yoga
| Rank | Journal | Downloads | Submit |
|---|---|---|---|
| #1 | International Research Journal of Ayurveda & Yoga 🔥 Trending ✔ Fast Publication (7–15 Days) | 233799 | Submit |
| #2 | The Indian Journal of Animal Reproduction ✔ Fast Publication (7–15 Days) | 138657 | Submit |
| #3 | Indian Journal of Veterinary Sciences and Biotechnology ✔ Fast Publication (7–15 Days) | 107202 | Submit |
| #4 | Indian Journal of Extension Education ✔ Fast Publication (7–15 Days) | 97531 | Submit |
| #5 | South Asian Journal of Social Sciences and Humanities ✔ Fast Publication (7–15 Days) | 76473 | Submit |
| #6 | International Research Journal of Ayurveda & Yoga ✔ Fast Publication (7–15 Days) | 44663 | Submit |
#1 Arogyavardhini Vati – Critical Analysis of a Miracle Drug
#2 Panchamahabhuta- Five Basic Elements and their Utility in Ayurveda: A Review
#3 Effects of Yoga Nidra on Physical, Mental, and Emotional Health Outcomes: A Systematic Review of Randomized Controlled Trials
#4 A Critical Analysis on A Multipotent Drug Chandraprabha Vati - Review Article
#5 Comprehensive Study of Beej, Beejbhag and Beejbhagavyav w.s.r Genetics – A Review Article.